![]() |
Place of Origin | Jiangsu, China |
Brand Name | TYSIM |
Certification | CE and ISO9001 |
Model Number | KM260 |
clamshell telescopic arm Telescopic Arm KM150 Long Boom Excavator Arm TYSIM
Technical Specification
Technical Specification of KM Telescopic Excavator Boom | |||
Type | KM150 | KM220 | KM260 |
System | Hydraulic cylinder&Wire rope | Hydraulic cylinder &Wire rope | Hydraulic cylinder&Wire rope |
Weight | 3.6t | 4.6t | 5.6t |
Bucket Capacity | 0.3m³ | 0.6m³ | 1.2m³ |
Max. Digging Depth | 15200mm | 22490mm | 27180mm |
Max. Digging Radius(Reach Max. Digging Depth) | 4670mm | 5845mm | 6400mm |
Max.Vertical Digging Radius | 6430mm | 7445mm | 8530mm |
Max. Digging Depth(Reach Max. Vertical Digging Radius) | 11825mm | 19920mm | 22370mm |
Max. Operating radius | 7950mm | 9835mm | 11250mm |
Max. Hoisting Height | 2870mm | 4465mm | 5770mm |
Min. Operating Radius | 3980mm | 4485mm | 5460mm |
Max. Operating Height | 9475mm | 13580mm | 16675mm |
Overall Transport Length | 6908mm | 10685mm | 12390mm |
Weight of Bucket | 520Kg | 990Kg | 1600Kg |
Recommended excavator capacity | ≥15ton | ≥23ton | ≥36ton |
FAQ
1: What's your service ?
We can offer professional technical support and good after-sale service to you.
Modification methods will be different according to different models and configurations of your owned excavators.
Before modifying, you need to provide configuration, mechanical and hydraulic joints and others.
Before modifying, you need to confirm technical specification.
2: What can you buy from us?
Rotary Drilling Rig,Hydraulic Pile Breaker,Clamshell Telescopic Arm
3: Why should you buy from us not from other suppliers?
APIE is the only one focused on the development civil for small and medium-sized enterprise, which is specialized in the rotary drilling rig and obtains more than 40 pile driving products patent. APIE core team is instituted by the senior researchers.
Contact Us at Any Time