![]() |
Place of Origin | Jiangsu, China |
Brand Name | APIE |
Certification | CE and ISO9001 |
Model Number | KR90C |
Hydraulic Crawler Drill Machine, 35m Used Pile Driving Equipment for Construction Projects.
Extensive Intellectual Property Portfolio: We hold over 40 patents and have successfully penetrated markets in more than 40 countries.
Expert Research and Development Team: Our R&D department comprises professionals with a decade of industry expertise, driving innovation and product development.
Quality Assurance Certifications: We have achieved ISO 9001 certification for our quality management system and hold CE certification, ensuring compliance with international standards.
International Engineering Support: Our engineers provide overseas technical assistance, guaranteeing machine quality and comprehensive after-sales service.
Comprehensive Product Portfolio: We are the leading manufacturer of the most diverse range of small rotary drilling rigs in China.
Market Leader in Exports: We boast the highest export volume of small rotary drilling rigs in the Chinese market.
Dominant Presence in Australia: Our rotary drilling rigs are the most widely used in the Australian market.
Premier Brand in Thailand: We are recognized as the top brand for small rotary drilling rigs in Thailand, establishing a strong market presence.
High-Performance Cummins Engine (USA): Equipped with a robust Cummins engine, delivering superior power and operational efficiency.
Compliance Certifications: Achieves GB certification and adheres to EU EN 16228 standards, ensuring safety and quality in design and manufacturing.
Enhanced Caterpillar Chassis: Features an upgraded Caterpillar chassis designed for improved structural integrity and stability during operation.
Advanced Vibration Mitigation System: The multi-stage vibration reduction mechanism in the power head significantly enhances operational smoothness and reduces wear.
Robust Rotary Braking Capability: Provides exceptional rotary braking performance, ensuring enhanced control and safety during drilling operations.
Next-Generation Electronic Control System: Integrates a state-of-the-art electronic control platform, optimizing functionality and user interface for improved operational management.
Performance Parameter | Unit | Value |
Max. torque | kN.m | 90 |
Max. drilling diameter | mm | 1000/1200 |
Max. drilling depth | m | 28 |
Working speed | rpm | 8~30 |
Max. cylinder pressure | kN | 90 |
Max. hoist capacity | kN | 120 |
Main winch pull force | kN | 90 |
Main winch speed | m/min | 75 |
Auxiliary winch pull force | kN | 50 |
Auxiliary winch speed | m/min | 40 |
Max. cylinder stroke | mm | 3500 |
Mast side raking | ° | ±3 |
Mast raking forward | ° | 4 |
System pressure | mpa | 35 |
Pilot pressure | mpa | 3.9 |
Max. walking speed | km/h | 2.8 |
Max. pull force | kN | 156 |
Operating height | mm | 14550 |
Operating width | mm | 2600 |
Transport height | mm | 3480 |
Transport width | mm | 2600 |
Transport length | mm | 13100 |
Total weight | t | 28 |
Type | Model | Manufacturer Year | Working Hours | Classis | Kelly bar/Max.depth |
KR150-5 | 16KR150G-005 | 20171102 | 5000 | ZG3255 | 325-4*10 37m |
KR220C-12 | 19KR220C012 | 20191207 | 1788 | CAT330D | 440-4*13.5 51m |
KR220C-16 | 20KR220C016 | 20201024 | 1873 | CAT330D | 440-4*13.5 51m |
KR220C-15 | 20KR250C015 | 202005 | 1994 | CAT330D | 440-4*13.5 51m |
KR90C-19 | 18KR90C019 | 20180507 | 3738 | CAT318D | 273-3*9.5 24m |
KR90L-23 | 20KR90L023 | 20200714 | 1500 | CLG915E | 299-4*8.5 28m |
KR90L-26 | 19KR90A026 | 20200102 | 2258 | CLG915E | 299-4*8.5 28m |
Contact Us at Any Time